| ID | Size/mm | Weight | CO2e kg/m2 | Run |
|---|---|---|---|---|
| RT60 | 285x135x60 | 3,2 | 26,99 | 45 |
| NRT60 | 270x130x60 | 2,8 | - | 47 |
| MRT60 | 285x85x60 | 2,3 | 17,99 | 45 |
| RT75 | 285x135x75 | 3,4 | 28,62 | 37 |
| MRT75 | 285x85x75 | 4,2 | - | 37 |
| SNF | 250x120x62 | 2,4 | - | 49 |
| DNF | 228x108x54 | 2,0 | - | 60 |
| UKF | 215x102x65 | 1,9 | - | 55 |
EPD-Environmental Product Declaration